| Score | Player | Date |
| 10160 | ROSYERONALDO | 2013-05-19 |
| 7760 | kitty | 2013-05-18 |
| 6870 | Player | 2013-05-18 |
| 6840 | Player | 2013-05-18 |
| 5710 | Player | 2013-05-18 |
| 5460 | Player | 2013-05-18 |
| 3280 | Player | 2013-05-18 |
| 2490 | Player | 2013-05-18 |
| Score | Player | Date |
| 211300 | frank | 2013-05-12 |
| 16000 | Player | 2013-05-16 |
| 14690 | Player | 2013-05-16 |
| 10160 | ROSYERONALDO | 2013-05-19 |
| 7990 | Player | 2013-05-12 |
| 7760 | kitty | 2013-05-18 |
| 6870 | Player | 2013-05-18 |
| 6840 | Player | 2013-05-18 |
| Domino Knight 2 Puzzle Plays: 11387 | The Square Puzzle Plays: 3944 | Enigmatica Puzzle Plays: 17512 | |||
| FWG Knight Arcade Plays: 6543 | FWG Knight 2 Arcade Plays: 4187 | Atomic Puzzle Puzzle Plays: 6336 | |||
| Sleepless Knight - Assassin Arcade Plays: 11814 | Towers Puzzle Plays: 8196 | Cave Escaper Arcade Plays: 27309 |
|||
| Ninja Ball Control Training Arcade |
Big Diamond Puzzle |
||
| The Spline Puzzle |
Blackbeard's Island Deluxe Puzzle |
||
| The Square Puzzle |
Lantern Showdown Puzzle |