| Score | Player | Date |
| 89660 | DarkCula | 2009-11-20 |
| 85950 | Player | 2009-11-20 |
| 66430 | Player | 2009-11-20 |
| 64590 | TITTY | 2009-11-20 |
| 40710 | Player | 2009-11-20 |
| 36120 | Paulista II | 2009-11-20 |
| 21970 | Player | 2009-11-20 |
| 13570 | kati | 2009-11-20 |
| Score | Player | Date |
| 183930 | Big Sam | 2009-11-15 |
| 156650 | daddy | 2009-11-15 |
| 130400 | Paulista II | 2009-11-18 |
| 107060 | tinuviel | 2009-11-17 |
| 89660 | DarkCula | 2009-11-20 |
| 85950 | Player | 2009-11-20 |
| 67940 | tinuviel | 2009-11-16 |
| 66430 | Player | 2009-11-20 |
| Domino Knight 2 Puzzle Plays: 8085 | Enigmatica Puzzle Plays: 15966 | The Square Puzzle Plays: 802 | |||
| FWG Knight 2 Arcade Plays: 2228 | FWG Knight Arcade Plays: 5290 | Sleepless Knight - Assassin Arcade Plays: 8110 | |||
| Towers Puzzle Plays: 6896 | Cave Escaper Arcade Plays: 22226 | Jelly Blocks Puzzle Plays: 26805 |
|||
| Blackbeard's Island Deluxe Puzzle |
3D Logic 2 Puzzle |
||
| Shorty Covers Arcade |
Music Catch 2 Arcade |
||
| Level Editor Puzzle |
Chaos Racer Arcade |