| Score | Player | Date |
| 131350 | Sheyla | 2009-07-04 |
| 86350 | Player | 2009-07-03 |
| 60640 | Player | 2009-07-04 |
| 19810 | Player | 2009-07-04 |
| 15190 | Player | 2009-07-04 |
| 14290 | Player | 2009-07-04 |
| 11350 | Player | 2009-07-04 |
| 10730 | Player | 2009-07-04 |
| Score | Player | Date |
| 206740 | FIN Tuidu | 2009-06-29 |
| 202450 | RALUCUTA | 2009-06-29 |
| 199310 | FIN Tuidu | 2009-06-29 |
| 181020 | thomas | 2009-07-02 |
| 141480 | CADD Babe | 2009-07-02 |
| 138980 | Sheyla I. | 2009-06-29 |
| 131670 | Ellen | 2009-07-02 |
| 131350 | Sheyla | 2009-07-04 |
| Domino Knight 2 Puzzle Plays: 7341 | Enigmatica Puzzle Plays: 15480 | FWG Knight 2 Arcade Plays: 1685 | |||
| FWG Knight Arcade Plays: 4976 | Sleepless Knight - Assassin Arcade Plays: 7187 | Towers Puzzle Plays: 6407 | |||
| Cave Escaper Arcade Plays: 20443 | Jelly Blocks Puzzle Plays: 25850 | Orbox B Puzzle Plays: 15126 |
|||
| The Rise of Atlantis Puzzle |
Flash Tuning Car GT Arcade |
||
| Solar Chiefs ONLINE Strategy |
Blackbeard's Island Deluxe Puzzle |
||
| Big Diamond Puzzle |
3D Logic 2 Puzzle |