| Score | Player | Date |
| 53480 | DarkCula | 2009-11-07 |
| 50140 | DarkCula | 2009-11-07 |
| 49900 | DarkCula | 2009-11-07 |
| 45260 | Dora | 2009-11-06 |
| 43940 | DarkCula | 2009-11-07 |
| 41360 | DarkCula | 2009-11-07 |
| 37940 | DarkCula | 2009-11-07 |
| 35600 | DarkCula | 2009-11-07 |
| Score | Player | Date |
| 194870 | Laura | 2009-11-03 |
| 93870 | Player | 2009-11-01 |
| 90640 | colibono | 2009-11-05 |
| 68330 | Herbstleyd | 2009-11-04 |
| 66710 | Herbstleyd | 2009-11-05 |
| 66050 | Player | 2009-11-01 |
| 63440 | Player | 2009-11-05 |
| 53480 | DarkCula | 2009-11-07 |
| Domino Knight 2 Puzzle Plays: 8017 | Enigmatica Puzzle Plays: 15927 | The Square Puzzle Plays: 740 | |||
| FWG Knight 2 Arcade Plays: 2174 | FWG Knight Arcade Plays: 5263 | Sleepless Knight - Assassin Arcade Plays: 8028 | |||
| Towers Puzzle Plays: 6856 | Cave Escaper Arcade Plays: 22050 | Jelly Blocks Puzzle Plays: 26729 |
|||
| Blackbeard's Island Deluxe Puzzle |
Red Ball 2 Arcade |
||
| The Rise of Atlantis Puzzle |
Big Diamond Puzzle |
||
| Red Ball Arcade |
Solar Chiefs ONLINE Strategy |