| Score | Player | Date |
| 806 | Player | 2008-12-03 |
| 756 | Player | 2008-12-03 |
| 753 | Player | 2008-12-03 |
| 737 | shooocck | 2008-12-03 |
| 671 | Player | 2008-12-04 |
| 631 | Player | 2008-12-03 |
| 579 | Player | 2008-12-03 |
| 471 | massy | 2008-12-03 |
| Score | Player | Date |
| 2058 | enderturgut | 2008-12-01 |
| 1890 | Player | 2008-11-30 |
| 1789 | enderturgut | 2008-12-01 |
| 1224 | enderturgut | 2008-11-30 |
| 1110 | styndl | 2008-11-29 |
| 1005 | Player | 2008-12-02 |
| 832 | Player | 2008-11-27 |
| 815 | kamimura | 2008-12-02 |
| Treasure of Cutlass Reef Arcade Plays: 9083 | Slingshot Orbit Arcade Plays: 2127 | Cubix Arcade Plays: 2188 | |||
| Cogenix Arcade Plays: 1211 | Subluceo Arcade Plays: 1651 | Star Ship Arcade Plays: 3434 | |||
| Giant Monsters Attack Arcade Plays: 6158 | Commando Arcade Plays: 8416 | Raging Steel 2 Arcade Plays: 2104 |
|||
| Blackbeard's Island Deluxe Puzzle |
3D Logic 2 Puzzle |
||
| Solar Chiefs ONLINE Strategy |
The Rise of Atlantis Puzzle |
||
| Splitter Puzzle |
Smiley Puzzle Puzzle |