| Score | Player | Date |
| 1070 | luis | 2009-11-07 |
| 917 | alexandru | 2009-11-07 |
| 823 | Player | 2009-11-07 |
| 733 | Player | 2009-11-07 |
| 666 | Player | 2009-11-07 |
| 518 | Player | 2009-11-07 |
| 502 | Player | 2009-11-07 |
| 497 | Player | 2009-11-07 |
| Score | Player | Date |
| 1667 | Player | 2009-11-04 |
| 1351 | dennis | 2009-11-05 |
| 1222 | JUAN | 2009-11-03 |
| 1070 | luis | 2009-11-07 |
| 1004 | brandon | 2009-11-06 |
| 946 | brandon | 2009-11-06 |
| 917 | alexandru | 2009-11-07 |
| 896 | brandon | 2009-11-06 |
| Treasure of Cutlass Reef Arcade Plays: 10501 | Slingshot Orbit Arcade Plays: 3017 | Cubix Arcade Plays: 2763 | |||
| Cogenix Arcade Plays: 1491 | Subluceo Arcade Plays: 2234 | Star Ship Arcade Plays: 4370 | |||
| Giant Monsters Attack Arcade Plays: 11748 | Commando Arcade Plays: 10636 | After Glow Arcade Plays: 2479 |
|||
| Blackbeard's Island Deluxe Puzzle |
Solar Chiefs ONLINE Strategy |
||
| 3D Logic 2 Puzzle |
Free Rider 2 Arcade |
||
| Red Ball 2 Arcade |
Smiley Puzzle Puzzle |