| Score | Player | Date |
| 1164 | Jaref | 2009-07-03 |
| 1114 | Jaref | 2009-07-03 |
| 1064 | Jaref | 2009-07-03 |
| 782 | Jaref | 2009-07-03 |
| 525 | martin | 2009-07-03 |
| 518 | Player | 2009-07-03 |
| 510 | Player | 2009-07-03 |
| 492 | Player | 2009-07-03 |
| Score | Player | Date |
| 2171 | cascas | 2009-07-02 |
| 1587 | Player | 2009-07-02 |
| 1587 | Player | 2009-07-02 |
| 1524 | tornade19 | 2009-06-29 |
| 1522 | Player | 2009-06-27 |
| 1490 | sarky | 2009-07-02 |
| 1472 | Player | 2009-06-27 |
| 1451 | sarky | 2009-07-02 |
| Treasure of Cutlass Reef Arcade Plays: 10078 | Slingshot Orbit Arcade Plays: 2733 | Cubix Arcade Plays: 2609 | |||
| Cogenix Arcade Plays: 1407 | Subluceo Arcade Plays: 2099 | Star Ship Arcade Plays: 4109 | |||
| Giant Monsters Attack Arcade Plays: 10298 | Commando Arcade Plays: 9830 | After Glow Arcade Plays: 2271 |
|||
| Music Catch 2 Arcade |
Blackbeard's Island Deluxe Puzzle |
||
| Solar Chiefs ONLINE Strategy |
Flash Tuning Car GT Arcade |
||
| 3D Logic 2 Puzzle |
Robot Territories Arcade |