| Score | Player | Date |
| 491 | Player | 2012-05-20 |
| 486 | Player | 2012-05-20 |
| 445 | Player | 2012-05-20 |
| 425 | Player | 2012-05-20 |
| 413 | ella | 2012-05-20 |
| 224 | Player | 2012-05-20 |
| 222 | Player | 2012-05-20 |
| 212 | Player | 2012-05-20 |
| Score | Player | Date |
| 2155 | Playerasdfas | 2012-05-17 |
| 1591 | Player | 2012-05-15 |
| 1541 | Player | 2012-05-15 |
| 1491 | Player | 2012-05-15 |
| 1441 | Player | 2012-05-15 |
| 1391 | Player | 2012-05-15 |
| 1341 | Player | 2012-05-15 |
| 1341 | Player | 2012-05-15 |
| Treasure of Cutlass Reef Arcade Plays: 11751 | Slingshot Orbit Arcade Plays: 3840 | Cogenix Arcade Plays: 1767 | |||
| Cubix Arcade Plays: 3329 | Subluceo Arcade Plays: 2838 | Ninja Ball Control Training Arcade Plays: 538306 | |||
| Star Ship Arcade Plays: 5118 | Giant Monsters Attack Arcade Plays: 19659 | Commando Arcade Plays: 13263 |
|||
| Ninja Ball Control Training Arcade |
Vehicles Puzzle |
||
| The Mahjong Puzzle |
Spinmania Arcade |
||
| Construction Fall Puzzle |
King of Shapes Puzzle |