| Score | Player | Date |
| 298500 | Player | 2013-05-18 |
| 293900 | Player | 2013-05-18 |
| 275900 | Player | 2013-05-18 |
| 260900 | Player | 2013-05-18 |
| 258100 | Player | 2013-05-18 |
| 245200 | Player | 2013-05-18 |
| 243600 | Player | 2013-05-18 |
| 243500 | Player | 2013-05-18 |
| Score | Player | Date |
| 298500 | Player | 2013-05-18 |
| 293900 | Player | 2013-05-18 |
| 275900 | Player | 2013-05-18 |
| 260900 | Player | 2013-05-18 |
| 258100 | Player | 2013-05-18 |
| 245200 | Player | 2013-05-18 |
| 243600 | Player | 2013-05-18 |
| 243500 | Player | 2013-05-18 |
| RoboPogo Arcade Plays: 6566 | Globule Arcade Plays: 5695 | Sentinels of Mijil Arcade Plays: 2417 | |||
| Attackers Three-Sixty Arcade Plays: 4874 | MAD Arcade Plays: 9666 | Hive Hero Arcade Plays: 4937 | |||
| Pill Cannon Arcade Plays: 6595 | Beast Hunter Arcade Plays: 10466 | HeliStorm Arcade Plays: 23283 |
|||
| Ninja Ball Control Training Arcade |
Big Diamond Puzzle |
||
| Football Star Sport |
Blackbeard's Island Deluxe Puzzle |
||
| Smiley Puzzle Puzzle |
Heaven or Hell Strategy |