| Score | Player | Date |
| 398800 | Player | 2009-11-06 |
| 310800 | Player | 2009-11-06 |
| 308100 | Tar | 2009-11-07 |
| 307500 | Player | 2009-11-06 |
| 281300 | Player | 2009-11-06 |
| 175700 | Player | 2009-11-06 |
| 171100 | Tar | 2009-11-07 |
| 168200 | Player | 2009-11-06 |
| Score | Player | Date |
| 398800 | Player | 2009-11-06 |
| 387400 | jkhbjkhjh | 2009-11-01 |
| 310800 | Player | 2009-11-06 |
| 308100 | Tar | 2009-11-07 |
| 307500 | Player | 2009-11-06 |
| 289400 | vv | 2009-11-03 |
| 281300 | Player | 2009-11-06 |
| 270500 | Untung | 2009-11-02 |
| RoboPogo Arcade Plays: 5027 | Globule Arcade Plays: 4245 | Sentinels of Mijil Arcade Plays: 1808 | |||
| Attackers Three-Sixty Arcade Plays: 4105 | MAD Arcade Plays: 7676 | Hive Hero Arcade Plays: 4089 | |||
| HeliStorm Arcade Plays: 19416 | Beast Hunter Arcade Plays: 7722 | Space Bounty Arcade Plays: 27173 |
|||
| Blackbeard's Island Deluxe Puzzle |
Red Ball 2 Arcade |
||
| The Rise of Atlantis Puzzle |
Big Diamond Puzzle |
||
| Solar Chiefs ONLINE Strategy |
3D Logic 2 Puzzle |