| Score | Player | Date |
| 248100 | WCD | 2010-03-17 |
| 112700 | Player | 2010-03-17 |
| 106100 | Player | 2010-03-17 |
| 104700 | Player | 2010-03-17 |
| 91900 | Player | 2010-03-17 |
| 91300 | Player | 2010-03-17 |
| 86900 | Player | 2010-03-17 |
| 84700 | Player | 2010-03-17 |
| Score | Player | Date |
| 248100 | WCD | 2010-03-17 |
| 222300 | Player | 2010-03-14 |
| 184900 | Rish | 2010-03-11 |
| 170100 | Player | 2010-03-12 |
| 164800 | edwin | 2010-03-15 |
| 158000 | Player | 2010-03-12 |
| 155200 | Playertey | 2010-03-11 |
| 149500 | Player | 2010-03-14 |
| RoboPogo Arcade Plays: 5398 | Globule Arcade Plays: 4454 | Sentinels of Mijil Arcade Plays: 1956 | |||
| Attackers Three-Sixty Arcade Plays: 4343 | MAD Arcade Plays: 8205 | Hive Hero Arcade Plays: 4307 | |||
| Pill Cannon Arcade Plays: 2049 | Beast Hunter Arcade Plays: 8395 | HeliStorm Arcade Plays: 20893 |
|||
| Ninja Ball Control Training Arcade |
Blackbeard's Island Deluxe Puzzle |
||
| Music Catch 2 Arcade |
Solar Chiefs ONLINE Strategy |
||
| 3D Logic 2 Puzzle |
Lock 'n' Roll Puzzle |