| Score | Player | Date |
| 95400 | Player | 2012-05-21 |
| 84300 | Player | 2012-05-20 |
| 81100 | jeab | 2012-05-20 |
| 79500 | EDEL | 2012-05-21 |
| 66200 | Player | 2012-05-20 |
| 65100 | Player | 2012-05-20 |
| 64200 | Player | 2012-05-20 |
| 63900 | Player | 2012-05-21 |
| Score | Player | Date |
| 214100 | Player | 2012-05-17 |
| 175300 | Player | 2012-05-15 |
| 143300 | Player | 2012-05-19 |
| 123600 | 0 | 2012-05-17 |
| 117300 | 0 | 2012-05-17 |
| 102300 | 23232 | 2012-05-20 |
| 100500 | Player | 2012-05-17 |
| 98600 | Player | 2012-05-16 |
| RoboPogo Arcade Plays: 6331 | Globule Arcade Plays: 5557 | Sentinels of Mijil Arcade Plays: 2324 | |||
| Attackers Three-Sixty Arcade Plays: 4781 | MAD Arcade Plays: 9455 | Hive Hero Arcade Plays: 4865 | |||
| Pill Cannon Arcade Plays: 6002 | Beast Hunter Arcade Plays: 10322 | HeliStorm Arcade Plays: 23197 |
|||
| Ninja Ball Control Training Arcade |
Vehicles Puzzle |
||
| Spinmania Arcade |
The Mahjong Puzzle |
||
| Construction Fall Puzzle |
King of Shapes Puzzle |