| Score | Player | Date |
| 787000 | Player Shit Head | 2009-11-20 |
| 710000 | Player Shit Head | 2009-11-20 |
| 591900 | Player Shit Head | 2009-11-21 |
| 454700 | Player Shit Head | 2009-11-20 |
| 328800 | Player Shit Head | 2009-11-20 |
| 236600 | Player | 2009-11-20 |
| 168900 | Player | 2009-11-20 |
| 114700 | Player | 2009-11-20 |
| Score | Player | Date |
| 1177700 | REY | 2009-11-17 |
| 825600 | jiayuhao | 2009-11-19 |
| 787000 | Player Shit Head | 2009-11-20 |
| 762300 | Masonic Monster | 2009-11-16 |
| 737900 | jiayuhao | 2009-11-19 |
| 710000 | Player Shit Head | 2009-11-20 |
| 591900 | Player Shit Head | 2009-11-21 |
| 454700 | Player Shit Head | 2009-11-20 |
| RoboPogo Arcade Plays: 5055 | Globule Arcade Plays: 4277 | Sentinels of Mijil Arcade Plays: 1827 | |||
| Attackers Three-Sixty Arcade Plays: 4133 | MAD Arcade Plays: 7753 | Hive Hero Arcade Plays: 4120 | |||
| HeliStorm Arcade Plays: 19591 | Beast Hunter Arcade Plays: 7792 | Space Bounty Arcade Plays: 27376 |
|||
| Blackbeard's Island Deluxe Puzzle |
Music Catch 2 Arcade |
||
| 3D Logic 2 Puzzle |
Shorty Covers Arcade |
||
| Solar Chiefs ONLINE Strategy |
Level Editor Puzzle |