| Score | Player | Date |
| 3986 | Carolus | 2008-05-13 |
| 1822 | rfm | 2008-05-13 |
| 1707 | ana | 2008-05-13 |
| 979 | rfm | 2008-05-13 |
| 135 | yescina | 2008-05-13 |
| 120 | Tessa | 2008-05-13 |
| 88 | nu | 2008-05-13 |
| 86 | tritinia | 2008-05-13 |
| Score | Player | Date |
| 7396 | Carolus | 2008-05-10 |
| 5645 | Carolus | 2008-05-12 |
| 5622 | Carolus | 2008-05-10 |
| 5465 | Carolus | 2008-05-08 |
| 5261 | Carolus | 2008-05-09 |
| 4727 | Carolus | 2008-05-09 |
| 4448 | Carolus | 2008-05-07 |
| 4033 | Carolus | 2008-05-08 |
| Spinmania Arcade Plays: 3233 | The Domino Knight Puzzle Plays: 256441 | Arcane Islands Puzzle Plays: 7900 | |||
| Enigmatica Puzzle Plays: 11352 | Towers Puzzle Plays: 3262 | 3D Logic 2 Puzzle Plays: 311323 | |||
| Smiley Memory Puzzle Plays: 12724 | Smiley Puzzle Puzzle Plays: 23340 | Untangle 1.2 Puzzle Plays: 2711 |
|||
| The Rise of Atlantis Puzzle |
Big Diamond Puzzle |
||
| Blackbeard's Island Deluxe Puzzle |
Atlantis Quest Puzzle |
||
| Pillage the Village Arcade |
3D Logic 2 Puzzle |