| Score | Player | Date |
| 685203 | MasterP | 2010-03-21 |
| 614150 | KbcauM | 2010-03-22 |
| 153047 | jakobjapp | 2010-03-21 |
| 152836 | lighting / | 2010-03-21 |
| 151821 | Enter your nickname... | 2010-03-21 |
| 150932 | dswins | 2010-03-22 |
| 150535 | Enter your nickname here | 2010-03-21 |
| 148981 | Enter your nickname... | 2010-03-22 |
| Score | Player | Date |
| 747312 | kartalll | 2010-03-20 |
| 685203 | MasterP | 2010-03-21 |
| 682963 | Makka | 2010-03-19 |
| 614150 | KbcauM | 2010-03-22 |
| 589189 | kartall | 2010-03-20 |
| 156270 | Namel | 2010-03-15 |
| 156067 | dirt diggler 23 | 2010-03-19 |
| 155665 | feroglass | 2010-03-16 |
| Toytown Tower Defense Strategy Plays: 17029 | Planet Defender Arcade Plays: 6853 | Marksman Defense Arcade Plays: 8908 | |||
| Strategy Defense 3 Strategy Plays: 15099 | Invasion Tactical Defense Arcade Plays: 8437 | Bloons Tower Defense 2 Strategy Plays: 43019 | |||
| Desktop Tower Defense Strategy Plays: 37264 | Ultimate Defense Strategy Plays: 10056 | Shield Defense Arcade Plays: 18646 |
|||
| Ninja Ball Control Training Arcade |
Blackbeard's Island Deluxe Puzzle |
||
| Big Diamond Puzzle |
3D Logic 2 Puzzle |
||
| mud and blood 2 Arcade |
The Rise of Atlantis Puzzle |