| Score | Player | Date |
| 391869 | Player | 2010-03-20 |
| 347896 | Player | 2010-03-20 |
| 296362 | Player | 2010-03-20 |
| 276330 | Player | 2010-03-20 |
| 270969 | Player | 2010-03-20 |
| 268328 | Player | 2010-03-20 |
| 250687 | Player | 2010-03-20 |
| 237589 | Player | 2010-03-20 |
| Score | Player | Date |
| 2032659 | me | 2010-03-16 |
| 2004539 | me | 2010-03-15 |
| 699135 | Player | 2010-03-15 |
| 424124 | Player` | 2010-03-14 |
| 391869 | Player | 2010-03-20 |
| 390790 | Player | 2010-03-15 |
| 383712 | Player | 2010-03-18 |
| 380654 | Player | 2010-03-15 |
| Blocky Puzzle Plays: 372113 | Smiley Memory Puzzle Plays: 19520 | Smiley Puzzle Puzzle Plays: 150158 | |||
| The Domino Knight Puzzle Plays: 317072 | Snow Day Arcade Plays: 5228 | Polar Boar Arcade Plays: 8921 | |||
| Santa's Gift Jump Arcade Plays: 4747 | Arcane Islands Puzzle Plays: 12321 | Crazy Go Nuts Arcade Plays: 32115 |
|||
| Ninja Ball Control Training Arcade |
Blackbeard's Island Deluxe Puzzle |
||
| Music Catch 2 Arcade |
Smiley Puzzle Puzzle |
||
| Lock 'n' Roll Puzzle |
3D Logic 2 Puzzle |