| Score | Player | Date |
| 132939 | Player | 2009-11-07 |
| 131708 | Bigmoose | 2009-11-07 |
| 106333 | DarkCula | 2009-11-07 |
| 62690 | Player | 2009-11-07 |
| 49700 | DarkCula | 2009-11-07 |
| 1520 | Player | 2009-11-07 |
| Score | Player | Date |
| 1795276 | me | 2009-11-03 |
| 1620097 | me | 2009-11-05 |
| 402959 | en | 2009-11-04 |
| 320560 | best | 2009-11-04 |
| 306368 | best | 2009-11-04 |
| 298312 | best | 2009-11-04 |
| 270802 | en | 2009-11-04 |
| 260418 | pas mal | 2009-11-05 |
| Blocky Puzzle Plays: 367963 | Smiley Memory Puzzle Plays: 18988 | Smiley Puzzle Puzzle Plays: 141018 | |||
| The Domino Knight Puzzle Plays: 309214 | Snow Day Arcade Plays: 4899 | Polar Boar Arcade Plays: 8590 | |||
| Santa's Gift Jump Arcade Plays: 4539 | Arcane Islands Puzzle Plays: 11993 | The Equator Puzzle Plays: 10081 |
|||
| Blackbeard's Island Deluxe Puzzle |
Solar Chiefs ONLINE Strategy |
||
| 3D Logic 2 Puzzle |
Free Rider 2 Arcade |
||
| Red Ball 2 Arcade |
Smiley Puzzle Puzzle |