| Score | Player | Date |
| 169895 | XXX | 2010-02-09 |
| 161655 | Player | 2010-02-09 |
| 139880 | Piv0ine | 2010-02-09 |
| 136840 | NONO!!!!!!!!!!!!!!!... | 2010-02-09 |
| 133240 | NONO!!!!!!!!!!!!!!!... | 2010-02-09 |
| 131645 | AAAAAA | 2010-02-09 |
| 128880 | NONO!!!!!!!!!!!!!!!... | 2010-02-09 |
| 125090 | Marie | 2010-02-09 |
| Score | Player | Date |
| 231525 | enzong | 2010-02-06 |
| 218630 | enzong | 2010-02-07 |
| 200630 | epsilon | 2010-02-07 |
| 191730 | Jagna | 2010-02-06 |
| 187650 | Piv0ine | 2010-02-04 |
| 187120 | NONO!!!!!!!!!!!!!!!... | 2010-02-07 |
| 177820 | XXX | 2010-02-07 |
| 176685 | axu | 2010-02-03 |
| Bricks Breaking II Arcade Plays: 43668 | Bricks Deluxe Puzzle Plays: 27977 | Smiley Puzzle Puzzle Plays: 147857 | |||
| Stoner Strategy Plays: 1667 | Perfect Balance Arcade Plays: 4240 | Colour Connect Arcade Plays: 5925 | |||
| Kokimi Puzzle Plays: 3547 | Rings Strategy Plays: 60894 | Jelly Blocks Puzzle Plays: 27324 |
|||
| Ninja Ball Control Training Arcade |
Solar Chiefs ONLINE Strategy |
||
| Blackbeard's Island Deluxe Puzzle |
Red Ball Arcade |
||
| Robot Territories Arcade |
3D Logic 2 Puzzle |