| Score | Player | Date |
| 890270 | maaaaaaaaaaa | 2009-11-06 |
| 710088 | Andersen | 2009-11-06 |
| 651336 | fogttt | 2009-11-06 |
| 578549 | lor | 2009-11-07 |
| 552053 | Andersen | 2009-11-06 |
| 528176 | Vili | 2009-11-07 |
| 510033 | ziza | 2009-11-07 |
| 500727 | Andersen | 2009-11-06 |
| Score | Player | Date |
| 1079377 | Andersen | 2009-11-03 |
| 890270 | maaaaaaaaaaa | 2009-11-06 |
| 832726 | Andersen | 2009-11-02 |
| 825563 | jaca | 2009-11-04 |
| 820704 | Andersen | 2009-10-31 |
| 734087 | Andersen | 2009-11-03 |
| 731858 | maaaaaaaaaaa | 2009-11-01 |
| 722048 | maaaaaaaaaaa | 2009-11-03 |
| Winter Blocky Puzzle Plays: 38930 | Smiley Memory Puzzle Plays: 18984 | Smiley Puzzle Puzzle Plays: 140965 | |||
| Shatter Arcade Plays: 33190 | Jelly Blocks Puzzle Plays: 26727 | Enigmatica Puzzle Plays: 15927 | |||
| Phit Puzzle Plays: 7674 | Ryokan Puzzle Plays: 8430 | Cave Escaper Arcade Plays: 22047 |
|||
| Blackbeard's Island Deluxe Puzzle |
3D Logic 2 Puzzle |
||
| Robot Territories Arcade |
Red Ball 2 Arcade |
||
| Solar Chiefs ONLINE Strategy |
Free Rider 2 Arcade |