| Score | Player | Date |
| 133240 | DIEGO | 2013-05-20 |
| 114050 | DIEGO | 2013-05-20 |
| 65230 | elliot | 2013-05-20 |
| 32430 | MIRCUS | 2013-05-20 |
| 30820 | Sokol | 2013-05-21 |
| 24580 | carroll | 2013-05-20 |
| 24330 | Sokol | 2013-05-20 |
| 21470 | Player | 2013-05-20 |
| Score | Player | Date |
| 734920 | nick | 2013-05-14 |
| 732730 | nick | 2013-05-17 |
| 726840 | nick | 2013-05-19 |
| 477270 | ciaomarlene | 2013-05-16 |
| 338290 | Player | 2013-05-14 |
| 303120 | igy | 2013-05-20 |
| 294610 | charlyyyyyy | 2013-05-16 |
| 287150 | Teu | 2013-05-16 |
| Big Diamond 2 Puzzle Plays: 24233 | Panda - Tactical Sniper 2 Arcade Plays: 5334 | Chap Hai Strategy Plays: 96206 | |||
| Pool Master Arcade Plays: 39085 | The Square Puzzle Plays: 3944 | Crazy Go Nuts Arcade Plays: 35958 | |||
| Puff Ball Arcade Plays: 13530 | Red Ball Arcade Plays: 60228 | Go Home Ball Puzzle Plays: 26154 |
|||
| Ninja Ball Control Training Arcade |
Solar Chiefs ONLINE Strategy |
||
| Chaos Racer Arcade |
Jolls Puzzle |
||
| Smiley Puzzle Puzzle |
Lantern Showdown Puzzle |