| Score | Player | Date |
| 594600 | Player | 2009-11-07 |
| 507400 | pisellone | 2009-11-07 |
| 362690 | pepito | 2009-11-06 |
| 260680 | bi | 2009-11-06 |
| 96020 | cool | 2009-11-06 |
| 94460 | filips | 2009-11-06 |
| 58930 | Player | 2009-11-07 |
| 49600 | cool | 2009-11-06 |
| Score | Player | Date |
| 640290 | mae | 2009-11-01 |
| 636550 | maurizio | 2009-11-02 |
| 629350 | maurizio | 2009-11-03 |
| 619650 | maurizio | 2009-11-02 |
| 610750 | The Cookie | 2009-11-02 |
| 594790 | Dave | 2009-11-05 |
| 594600 | Player | 2009-11-07 |
| 574570 | Dave | 2009-11-02 |
| Big Diamond 2 Puzzle Plays: 13925 | Panda - Tactical Sniper 2 Arcade Plays: 3530 | Chap Hai Strategy Plays: 88546 | |||
| Pool Master Arcade Plays: 23314 | Crazy Go Nuts Arcade Plays: 30451 | The Square Puzzle Plays: 740 | |||
| Puff Ball Arcade Plays: 11569 | Red Ball Arcade Plays: 8210 | Go Home Ball Puzzle Plays: 10583 |
|||
| Blackbeard's Island Deluxe Puzzle |
Red Ball 2 Arcade |
||
| The Rise of Atlantis Puzzle |
Big Diamond Puzzle |
||
| Red Ball Arcade |
Solar Chiefs ONLINE Strategy |