| Score | Player | Date |
| 0 | Daniela374 | 2009-11-06 |
| Score | Player | Date |
| 3920 | Daniela374 | 2009-11-06 |
| 1680 | Daniela374 | 2009-11-06 |
| 1600 | Daniela374 | 2009-11-06 |
| 1600 | Daniela374 | 2009-11-06 |
| 1200 | Daniela374 | 2009-11-06 |
| 960 | Daniela374 | 2009-11-06 |
| 880 | Daniela374 | 2009-11-06 |
| 800 | Daniela374 | 2009-11-06 |
| Rodent Tree Jump Arcade Plays: 6070 | Crazy mammoths Arcade Plays: 4687 | Elite Base Jump Arcade Plays: 3005 | |||
| Base Jumping Arcade Plays: 4545 | Boomshine Arcade Plays: 2667 | Pojuko v1.1 Arcade Plays: 12727 | |||
| Pirate Race Arcade Plays: 5211 | Hunted Forever Arcade Plays: 10187 | Chaos Racer Arcade Plays: 5994 |
|||
| Blackbeard's Island Deluxe Puzzle |
The Rise of Atlantis Puzzle |
||
| Red Ball 2 Arcade |
3D Logic 2 Puzzle |
||
| Solar Chiefs ONLINE Strategy |
Red Ball Arcade |